| Product | Product Description | Free | Sales Price |
| KON-872487R | AKC BMW(P) 3-sēr. 91/98 | 1 | 56.00 |
| KON-86401354 | AKC Nissan(P) Almera 95/98 | 1 | 38.00 |
| KON-862389 | AKC Nissan(P) Sunny 86/90 | 1 | 36.00 |
| KON-87411473SPO | AKC Amortizators KONI | 2 | 72.91 |
| KON-802805SPORT | AKC Audi(A) TT 2WD 98/00 | 2 | 35.00 |
| KON-872487L | AKC BMW(P) 3-sēr. 91/98 | 1 | 56.00 |
| KON-301607 | AKC Chevrolet(A) Blazer 95/97 | 2 | 44.00 |
| KON-301606 | AKC Chevrolet(P) Blazer 95/97 | 2 | 38.00 |
| KON-87411173 | AKC Chrysler(P) Voyager 86/95 | 2 | 61.00 |
| KON-301614 | AKC Ford Explorer 95/97 KONI | 2 | 39.00 |
| KON-841173 | AKC Ford(P) Transit 86/91 | 2 | 35.00 |
| KON-872379 | AKC Ford(P) Transit 86/91 | 2 | 53.00 |
| KON-872340 | AKC Ford(P)Scorpio 85-94 | 2 | 41.00 |
| KON-80411168SP4 | AKC Honda(A) Accord | 2 | 69.24 |
| KON-80401280 | AKC Honda(A) Civic 2000- | 2 | 31.00 |
| KON-86401244 | AKC Hyundai(P)Lantra 91-95 KONI | 2 | 35.00 |
| KON-301366 | AKC Isuzu(A)Trooper 87-91 | 2 | 32.00 |
| KON-261089 | AKC Jaguar(P) XJ-sēr.-96 | 2 | 28.00 |
| KON-301351 | AKC Jeep(A)Wrangler 86-95 KONI | 2 | 32.00 |
| KON-301350 | AKC Jeep(P)Wrangler 86-95 KONI | 4 | 36.00 |
| KON-841125 | AKC Land Rover(A) 83-96 Defender | 2 | 18.00 |
| KON-841124 | AKC Land Rover(P) 83-96 Defender | 2 | 18.00 |
| KON-82401181SPX | AKC Land Rover(P) 90,110(Defender) 99/01 | 2 | 43.00 |
| KON-862558 | AKC Mazda(A) 323 95/97 | 2 | 36.00 |
| KON-862592 | AKC Mazda(A) 626 91/97 | 2 | 36.00 |
| KON-862447 | AKC Mazda(P) 323 89/94 | 2 | 35.00 |
| KON-862557 | AKC Mazda(P) 323 95/97 | 2 | 36.00 |
| KON-261576SPORT | AKC MB(A) W202-C-Class 93/98 | 2 | 33.00 |
| KON-261603 | AKC MB(A) W210-E-Class 95/98 | 2 | 30.00 |
| KON-802482 | AKC MB(A)Busi | 2 | 34.00 |
| KON-301020 | AKC MB(A)W126 80-91 KONI | 2 | 33.00 |
| KON-872638 | AKC MB(P) Sprinter 96-03 VW LT | 2 | 70.00 |
| KON-301322 | AKC MB(P)G Sēr.(4x4)80-94 KONI | 1 | 39.00 |
| KON-87411092 | AKC MB(P)W201-190Sēr.W124-83-93-95 KONI | 1 | 58.00 |
| KON-802565 | AKC Mitsubishi(A) Galant 2.0 88/92 | 2 | 24.00 |
| KON-822506 | AKC Mitsubishi(A) Pajero 10.99/02 | 2 | 40.00 |
| KON-301319 | AKC Mitsubishi(A) Pajero 83/91 | 2 | 38.00 |
| KON-86401357 | AKC Mitsubishi(P) Carisma 95/98 | 2 | 33.00 |
| KON-862415 | AKC Mitsubishi(P) Galant 2.0 88/92 | 2 | 34.00 |
| KON-822505 | AKC Mitsubishi(P) Pajero 10.99/02 | 2 | 49.00 |
| KON-802838SPORT | AKC Nissan(A) Almera 00-03 | 2 | 35.00 |
| KON-862435 | AKC Nissan(P) Maxima 89/93 | 2 | 37.00 |
| KON-261472 | AKC Opel(A) Astra Caravan 91/97 | 2 | 28.00 |
| KON-802591 | AKC Opel(A)Omega/Vectra4x4 89-97 | 1 | 30.00 |
| KON-862478 | AKC Opel(P)Astra 91-97 | 2 | 30.00 |
| KON-301565 | AKC Opel(P)Frontera/Monterey 95-96 | 4 | 34.00 |
| KON-872611L | AKC Peugeot(P) 206 98/99 | 2 | 45.00 |
| KON-872611R | AKC Peugeot(P) 206 98/99 | 2 | 45.00 |
| KON-261681 | AKC Renault(A) Kangoo 04.98-07 | 1 | 35.00 |
| KON-301636 | AKC Renault(A) Megane Scenic 96/98 | 2 | 47.00 |
| KON-872623 | AKC Renault(P) Kangoo 04.98/01 | 2 | 40.00 |
| KON-87401471 | AKC Renault(P) Megane 2 02-04 | 6 | 49.00 |
| KON-872583 | AKC Renault(P) Safrane 92/98 | 2 | 40.00 |
| KON-86101266SPO | AKC Subaru(P) Legacy 89/93 | 2 | 46.00 |
| KON-862566 | AKC Suzuki(A) Baleno 95/99 | 2 | 37.00 |
| KON-862512 | AKC Toyota(A) Carina E 92/97 | 1 | 34.00 |
| KON-862589 | AKC Toyota(A) Corolla 1.3-1.6 97/99 | 2 | 36.00 |
| KON-862602 | AKC Toyota(P) Corolla 92/99 | 2 | 37.00 |
| KON-862406 | AKC Toyota(P) Corolla D 88/92 Carina 88/ | 1 | 36.00 |
| KON-301378 | AKC Toyota(P) Landcruiser 90/98 | 2 | 33.00 |
| KON-802542 | AKC VW(A)Golf2;3;Jetta;Vento 84-98 | 1 | 25.00 |
| KON-802615 | AKC VW(A)Passat sedan/variant88-96 | 1 | 35.00 |
| KON-862483SPORT | AKC VW(P) Polo G40 90/94 | 2 | 34.00 |
| KON-872606 | AKC VW(P) Sharan 95/99 Ford Galaxy | 1 | 50.00 |
| KON-301406 | AKC VW(P)Taro 4x4 Pickup 89-96 | 2 | 32.00 |
| Cenas ir uzrādītas bez PVN. | ||
| Klientu atlaides nav spēkā | ||
| Cenas spēkā, kamēr prece atrodas mūsu noliktavā. |
| |
atjaunots 04.06.2011